See age grade % via the 'Additional Data' menu.

CDPHP Workforce Team Challenge
Albany, NY
Thursday, May 17, 2018

Timing by ARE Event Productions
CEO Results


Place Bib First Name Last Name Age Sex City State 1M Last 2.5M GUN Time GUN Pace NET Time NET Pace Team
1 2381 Matt Brooker 27 M Albany NY 0:4:52 0:12:37 0:17:29 5:00 0:17:29 5:00 CommerceHub
2 3890 Eric Macknight 29 M Ballston Spa NY 0:4:57 0:12:48 0:17:45 5:05 0:17:45 5:05 GLOBALFOUNDRIES
3 9452 Kieran Oconnor 31 M Scotia NY 0:4:56 0:13:00 0:17:56 5:08 0:17:55 5:08 Tyler Technologies Inc.
4 9191 Jacob Andrews 24 M Troy NY 0:5:00 0:13:22 0:18:21 5:15 0:18:21 5:15 Trane
5 3381 Keith Machabee 21 M Albany NY 0:5:14 0:13:08 0:18:23 5:15 0:18:22 5:15 Fleet Feet Sports
6 4163 Anthony Giuliano 39 M Niskayuna NY 0:5:09 0:13:22 0:18:30 5:18 0:18:30 5:18 Health Department (NYSDOH)
7 4671 Aaron Lozier 29 M Albany NY 0:5:11 0:13:32 0:18:42 5:21 0:18:42 5:21 KeyBank
8 4452 Mike Chow 39 M Poughkeepsie NY 0:5:14 0:13:31 0:18:46 5:22 0:18:45 5:22 IBM
9 9159 Louie Dinuzzo 35 M Saratoga Springs NY 0:5:15 0:13:42 0:18:57 5:25 0:18:57 5:25 Town of Colonie Public Safety
10 3643 Dan Jordy 34 M Schenectady NY 0:5:17 0:13:57 0:19:14 5:30 0:19:14 5:30 General Electric
11 8435 Thijs Kolet 37 M Saratoga Springs NY 0:5:22 0:13:56 0:19:18 5:31 0:19:17 5:31 SUNY Empire State College
12 5417 Jeffrey Martinez 26 M Schenectady NY 0:5:31 0:13:55 0:19:25 5:33 0:19:25 5:33 Naval Nuclear Laboratory
13 7800 James Sommer 23 M Schenectady NY 0:5:32 0:13:57 0:19:29 5:34 0:19:28 5:34 Schalmont School District
14 5712 Joshua Korn 22 M Troy NY 0:5:35 0:13:58 0:19:32 5:35 0:19:32 5:35 NY Senate Dems
15 6230 Paul Archambault 41 M Troy NY 0:5:27 0:14:06 0:19:33 5:35 0:19:33 5:35 NYS Parks
16 2323 Joseph Sullivan 39 M Schenectady NY 0:5:27 0:14:07 0:19:35 5:36 0:19:34 5:36 Cohoes City Schools
17 6532 Matthew Sikora 32 M Albany NY 0:5:26 0:14:13 0:19:38 5:37 0:19:38 5:37 Office of Children and Family Services
18 9995 Paul Russell 30 M East Greenbush NY 0:5:28 0:14:11 0:19:42 5:38 0:19:39 5:37 XOS
19 239 Nick Webster 29 M Albany NY 0:5:31 0:14:10 0:19:40 5:37 0:19:40 5:37 CDPHP
20 7637 Brian Woods 33 M Albany NY 0:5:21 0:14:30 0:19:50 5:40 0:19:50 5:40 Rensselaer Polytechnic Institute
21 7550 Michael Austin 36 M Delmar NY 0:5:31 0:14:21 0:19:53 5:41 0:19:52 5:41 Rensselaer Polytechnic Institute
22 2470 Michael Cooley 38 M Delmar NY 0:5:38 0:14:17 0:19:56 5:42 0:19:54 5:42 Community Care Physicians PC
23 6619 Christopher Chromczak 33 M Delmar NY 0:5:32 0:14:24 0:19:55 5:42 0:19:55 5:42 Office of the State Comptroller
24 7373 David Harwood 32 M Troy NY 0:5:38 0:14:27 0:20:06 5:45 0:20:05 5:45 Regeneron
25 3651 Aaron Knobloch 42 M Niskayuna NY 0:5:26 0:14:42 0:20:07 5:45 0:20:07 5:45 General Electric
26 3388 Eric Young 26 M Albany NY 0:5:37 0:14:33 0:20:11 5:46 0:20:09 5:46 Fleet Feet Sports
27 721 Lucas Popolizio 27 M Rexford NY 0:5:22 0:14:53 0:20:17 5:48 0:20:15 5:48 Albany Medical Center
28 4588 Richard Messineo 29 M Nassau NY 0:5:21 0:14:55 0:20:16 5:48 0:20:16 5:48 Janitronics
29 4478 Dave Vona 35 M Valatie NY 0:5:37 0:14:40 0:20:17 5:48 0:20:17 5:48 Ichabod Crane School District
30 3379 Dylan Hedderman 25 M Latham NY 0:5:35 0:14:42 0:20:19 5:49 0:20:17 5:48 Fleet Feet Sports
31 4591 Peter Rowell 29 M Albany NY 0:5:27 0:14:51 0:20:17 5:48 0:20:17 5:48 Janitronics
32 1139 Ryan Mitchell 51 M Wynantskill NY 0:5:35 0:14:43 0:20:18 5:48 0:20:18 5:48 ARE Event Productions
33 6673 Christopher McCloskey 37 M Glenmont NY 0:5:30 0:14:51 0:20:21 5:49 0:20:21 5:49 Office of the State Comptroller
34 3646 Peter Katlic 31 M Schenectady NY 0:5:36 0:14:49 0:20:25 5:50 0:20:25 5:50 General Electric
35 8329 Karen Bertasso 33 F Albany NY 0:5:37 0:14:48 0:20:25 5:50 0:20:25 5:50 St. Peter's Health Partners
36 3903 Jordan Angerosa 27 M Saratoga Springs NY 0:5:41 0:14:45 0:20:27 5:51 0:20:26 5:51 GLOBALFOUNDRIES
37 589 Shane Fiust-Klink 22 M Albany NY 0:5:25 0:15:06 0:20:30 5:52 0:20:30 5:52 Albany Medical Center
38 3822 Stephen Hill 31 M Rensselaer NY 0:5:40 0:14:54 0:20:36 5:53 0:20:34 5:53 GlaxoSmithKline
39 7375 Ethan Hausamann 23 M Cohoes NY 0:5:37 0:15:02 0:20:38 5:54 0:20:38 5:54 Regeneron
40 4759 Jake Stookey 42 M Clifton Park NY 0:5:39 0:15:01 0:20:41 5:55 0:20:40 5:55 Kitware
41 2634 Derrick Staley 59 M Ballston Lake NY 0:5:52 0:14:49 0:20:41 5:55 0:20:41 5:55 Conifer Park
42 5429 Jesse Coull 24 M Schenectady NY 0:5:42 0:15:01 0:20:43 5:56 0:20:42 5:55 Naval Nuclear Laboratory
43 8432 Michael Dinicola 43 M Malta NY 0:5:38 0:15:07 0:20:44 5:56 0:20:44 5:56 SUNY Empire State College
44 1631 Richard Tortorici 41 M Clifton Park NY 0:5:37 0:15:08 0:20:46 5:56 0:20:44 5:56 Bountiful Bread
45 3908 Jonathan Peffley 30 M Saratoga Springs NY 0:5:40 0:15:06 0:20:46 5:56 0:20:45 5:56 GLOBALFOUNDRIES
46 9663 Andrew Reed 46 M Niskayuna NY 0:5:39 0:15:08 0:20:47 5:57 0:20:47 5:57 US Department of Labor -- OSHA
47 5423 Michael Nickerson 29 M Clifton Park NY 0:5:35 0:15:13 0:20:48 5:57 0:20:47 5:57 Naval Nuclear Laboratory
48 8127 Erin Lopez 37 F Saratoga Springs NY 0:5:45 0:15:11 0:20:56 5:59 0:20:56 5:59 Skidmore College
49 197 Todd Salvesvold 47 M Buskirk NY 0:5:37 0:15:21 0:21:01 6:01 0:20:57 6:00 CDPHP
50 5777 Sean Madden 43 M Albany NY 0:5:38 0:15:21 0:21:01 6:01 0:20:59 6:00 NYS DEC
51 8599 Benjamin Heller 29 M Troy NY 0:5:37 0:15:25 0:21:03 6:01 0:21:01 6:01 Taxation & Finance
52 9798 Matthew Marsh 31 M Green Island NY 0:5:52 0:15:11 0:21:09 6:03 0:21:03 6:01 Watervliet Arsenal
53 2207 Trey Kingston 32 M Albany NY 0:5:38 0:15:27 0:21:11 6:04 0:21:04 6:02 City of Albany
54 1141 Nicole Soblosky 30 F Albany NY 0:5:41 0:15:23 0:21:04 6:02 0:21:04 6:02 ARE Event Productions
55 8050 Jim Eaton 42 M Castleton On Hudson NY 0:5:40 0:15:24 0:21:06 6:02 0:21:04 6:02 Siena College
56 7475 Alan Finder 29 M Albany NY 0:5:39 0:15:29 0:21:08 6:03 0:21:08 6:03 Regeneron
57 532 Jeffrey Brown 28 M Albany NY 0:5:40 0:15:34 0:21:15 6:05 0:21:14 6:04 Albany Medical Center
58 1874 Stefano Fontana 29 M Round Lake NY 0:5:43 0:15:31 0:21:16 6:05 0:21:14 6:04 Capital District YMCA
59 9234 Thomas Dansereau 31 M Troy NY 0:5:34 0:15:43 0:21:18 6:05 0:21:17 6:05 Troy City School District
60 3723 Oswaldo Rodriguez 39 M Mechanicville NY 0:5:55 0:15:25 0:21:21 6:06 0:21:19 6:06 General Electric
61 2532 Colin Meagher 29 M Burnt Hills NY 0:5:42 0:15:38 0:21:22 6:07 0:21:20 6:06 Community Care Physicians PC
62 1628 Kimberly Milton 36 F Clifton Park NY 0:5:50 0:15:34 0:21:25 6:07 0:21:23 6:07 Bountiful Bread
63 7532 Matt Crave 41 M Schenectady NY 0:5:51 0:15:35 0:21:27 6:08 0:21:25 6:08 Rehabilitation Support Services Inc.
64 3178 Paul Tabeek 31 M Schenectady NY 0:5:45 0:15:41 0:21:26 6:08 0:21:26 6:08 Ellis Medicine
65 5308 Guy Delauniere 44 M Niskayuna NY 0:5:44 0:15:44 0:21:32 6:09 0:21:28 6:08 Momentive Performance Materials
66 1632 Brian White 40 M Albany NY 0:5:51 0:15:37 0:21:30 6:09 0:21:28 6:08 Bountiful Bread
67 7478 Daniel Rogers 22 M Ballston Spa NY 0:5:50 0:15:42 0:21:38 6:11 0:21:32 6:10 Regeneron
68 7027 Oral Willis 39 M Clifton Park NY 0:5:43 0:15:50 0:21:35 6:10 0:21:33 6:10 Plug Power Inc.
69 551 Claire Collison 28 F Albany NY 0:5:40 0:15:56 0:21:35 6:10 0:21:35 6:10 Albany Medical Center
70 813 Michael Zampi 29 M Albany NY 0:5:43 0:15:55 0:21:38 6:11 0:21:37 6:11 Albany Medical Center
71 2958 Thomas Kaczmarek 33 M Scotia NY 0:5:59 0:15:40 0:21:44 6:13 0:21:38 6:11 Department of Public Service
72 8783 Greg Potestio 32 M Delmar NY 0:5:38 0:16:03 0:21:42 6:12 0:21:41 6:12 Team OMH
73 3667 Jonathan Louden 33 M Clifton Park NY 0:5:49 0:15:53 0:21:43 6:13 0:21:41 6:12 General Electric
74 6101 Joseph Lemay 51 M Albany NY 0:5:46 0:15:56 0:21:44 6:13 0:21:42 6:12 NYS ITS
75 7522 Tricia Wardwell 28 F Troy NY 0:5:52 0:15:51 0:21:48 6:14 0:21:42 6:12 Regeneron
76 3779 Nick Whaley 38 M Clifton Park NY 0:6:05 0:15:40 0:21:48 6:14 0:21:44 6:13 General Electric
77 5998 Bram Peterson 23 M Albany NY 0:5:48 0:15:57 0:21:49 6:14 0:21:45 6:13 NYS Energy Research & Development Authority (NYSERDA)
78 3592 Daniel Dick 30 M Clifton Park NY 0:6:06 0:15:40 0:21:49 6:14 0:21:46 6:13 General Electric
79 7629 Arunas Tuzikas 34 M Troy NY 0:5:46 0:16:04 0:21:51 6:15 0:21:49 6:14 Rensselaer Polytechnic Institute
80 373 Michael Badger 25 M Schenectady NY 0:5:34 0:16:15 0:21:52 6:15 0:21:49 6:14 Ag and Markets
81 6907 Matthew Guidarelli 29 M Albany NY 0:5:42 0:16:08 0:21:54 6:16 0:21:50 6:15 Pioneer Bank
82 2962 Lucas McNamara 32 M Albany NY 0:5:49 0:16:03 0:21:54 6:16 0:21:52 6:15 Department of Public Service
83 2740 Christopher Scully 30 M Green Island NY 0:5:52 0:16:02 0:21:59 6:17 0:21:54 6:16 Crystal IS
84 6251 Tyler Wilcox 27 M Albany NY 0:5:55 0:16:02 0:22:00 6:17 0:21:56 6:16 NYS Parks
85 3386 Sydney Sericolo 22 F Albany NY 0:5:50 0:16:08 0:21:59 6:17 0:21:57 6:17 Fleet Feet Sports
86 5802 Michael Grosso 29 M Kerhonkson NY 0:6:04 0:15:55 0:22:02 6:18 0:21:59 6:17 NYS DEC - Region 3
87 7309 Russell Brown 25 M Troy NY 0:6:04 0:15:56 0:22:05 6:19 0:22:00 6:17 Regeneron
88 4184 Erik Koenitzer 41 M Delanson NY 0:5:55 0:16:09 0:22:05 6:19 0:22:03 6:18 Health Department (NYSDOH)
89 5420 Stephan Moessner 29 M Troy NY 0:5:49 0:16:16 0:22:07 6:19 0:22:04 6:19 Naval Nuclear Laboratory
90 5785 Ben Sears 33 M Albany NY 0:6:00 0:16:05 0:22:07 6:20 0:22:04 6:19 NYS DEC
91 3875 Greg Hart 29 M Saratoga Springs NY 0:6:06 0:16:00 0:22:09 6:20 0:22:06 6:19 GLOBALFOUNDRIES
92 3755 Kenneth Tarullo 49 M Delmar NY 0:6:05 0:16:02 0:22:11 6:21 0:22:07 6:20 General Electric
93 7902 Jessy Montrose 31 F Ballston Lake NY 0:6:04 0:16:04 0:22:09 6:20 0:22:07 6:20 SEFCU
94 3761 Diana Tobon-Knobloch 37 F Niskayuna NY 0:5:55 0:16:14 0:22:11 6:21 0:22:08 6:20 General Electric
95 710 Robert Ordish 32 M Albany NY 0:5:46 0:16:24 0:22:11 6:21 0:22:10 6:20 Albany Medical Center
96 9007 Craig Tynan 48 M Schenectady NY 0:6:05 0:16:05 0:22:14 6:22 0:22:10 6:20 The College of Saint Rose
97 9659 John Sestito 54 M Johnsonville NY 0:6:01 0:16:11 0:22:12 6:21 0:22:12 6:21 US Acute Care Solutions
98 6110 Matthew Miller 34 M Niskayuna NY 0:6:19 0:15:56 0:22:17 6:22 0:22:14 6:22 NYS ITS
99 9145 Thomas Kracker 53 M Delmar NY 0:6:42 0:15:33 0:22:28 6:25 0:22:14 6:22 Times Union
100 3699 David Oneill 30 M Malta NY 0:6:08 0:16:08 0:22:19 6:23 0:22:15 6:22 General Electric
101 3183 Erin Hatton 28 F Troy NY 0:6:08 0:16:10 0:22:20 6:23 0:22:17 6:22 Emma Willard School
102 1352 Jeff Andrews 41 M Albany NY 0:6:03 0:16:15 0:22:22 6:24 0:22:18 6:23 BBL
103 1166 Rick Zachgo 47 M Rexford NY 0:6:04 0:16:18 0:22:25 6:25 0:22:22 6:24 ASML
104 7527 Jacob Wukovits 24 M Castleton NY 0:5:43 0:16:41 0:22:27 6:25 0:22:23 6:24 Regeneron
105 5795 David Tromp 43 M Glenmont NY 0:6:08 0:16:18 0:22:27 6:25 0:22:26 6:25 NYS DEC
106 5176 Jorge Rodriguez 33 M Latham NY 0:6:11 0:16:17 0:22:28 6:26 0:22:27 6:25 MD&A
107 5525 Anthony Stalter 22 M Waterford NY 0:5:53 0:16:35 0:22:29 6:26 0:22:28 6:25 New York Independent System Operator
108 2412 Charles Reynolds 35 M Colonie NY 0:6:10 0:16:19 0:22:35 6:27 0:22:28 6:26 CommerceHub
109 777 Chris Soufleris 23 M Albany NY 0:5:50 0:16:40 0:22:31 6:26 0:22:30 6:26 Albany Medical Center
110 7666 William Salazar 20 M Schenectady NY 0:5:47 0:16:44 0:22:44 6:30 0:22:31 6:26 Retro Fitness of Albany
111 8950 Derrick Soscia 30 M Slingerlands NY 0:6:17 0:16:14 0:22:50 6:32 0:22:31 6:26 The Ayco Company L.P.
112 5767 Edward Hampston 50 M Voorheesville NY 0:6:09 0:16:23 0:22:33 6:27 0:22:31 6:26 NYS DEC
113 5513 Kevin Lanahan 50 M Clifton Park NY 0:6:09 0:16:23 0:22:42 6:29 0:22:31 6:26 New York Independent System Operator
114 8585 Joseph Digaudio 37 M Clifton Park NY 0:6:10 0:16:22 0:22:36 6:28 0:22:31 6:26 Taxation & Finance
115 718 Robert Piercy 25 M Albany NY 0:5:39 0:16:54 0:22:35 6:28 0:22:33 6:27 Albany Medical Center
116 7745 Charles Lester 36 M Saratoga Springs NY 0:6:12 0:16:23 0:22:40 6:29 0:22:35 6:28 Saint-Gobain
117 504 Tim Pendergast 36 M Delmar NY 0:7:11 0:15:25 0:23:22 6:41 0:22:35 6:28 Albany High School
118 2928 Joel Loke 28 M Queensbury NY 0:6:44 0:15:52 0:22:42 6:30 0:22:36 6:28 Deep Blue Communications
119 1137 Maddy Harris 25 F Troy NY 0:6:11 0:16:26 0:22:38 6:28 0:22:36 6:28 ARE Event Productions
120 1160 Thomas Lichtenberg 42 M Saratoga Springs NY 0:5:56 0:16:42 0:22:40 6:29 0:22:37 6:28 ASML
121 6066 Tom Fraser 45 M Schodack Lndg NY 0:5:55 0:16:44 0:22:40 6:29 0:22:38 6:28 NYS ITS
122 1140 Kyle Farmer 18 M Burnt Hills NY 0:6:36 0:16:04 0:22:52 6:32 0:22:40 6:29 ARE Event Productions
123 9552 Daniel Forgett 40 M Albany NY 0:6:03 0:16:37 0:22:43 6:30 0:22:40 6:29 University at Albany
124 4766 Dean Geesler 45 M Slingerlands NY 0:6:13 0:16:28 0:22:43 6:30 0:22:40 6:29 KPMG LLP
125 7715 Rick Ikasalo 39 M Slingerlands NY 0:6:06 0:16:36 0:22:42 6:29 0:22:42 6:29 SABIC
126 4620 Dylan Thomarie 43 M Johnstown NY 0:6:00 0:16:43 0:22:45 6:30 0:22:42 6:29 Johnstown School District
127 8210 Ryan Delaney 26 M Albany NY 0:6:32 0:16:12 0:22:55 6:33 0:22:44 6:30 South Colonie Central School District
128 7028 Ping Wong 30 M Ballston Lake NY 0:6:35 0:16:10 0:22:51 6:32 0:22:44 6:30 Plug PV
129 5786 Conor Shea 34 M Albany NY 0:6:05 0:16:40 0:22:47 6:31 0:22:44 6:30 NYS DEC
130 1641 Marc Osselmann 55 M Scotia NY 0:6:16 0:16:29 0:22:53 6:33 0:22:45 6:30 BPMI
131 5847 Kyle McCormack 23 M Albany NY 0:6:14 0:16:32 0:22:47 6:31 0:22:45 6:30 NYS DOB
132 1643 Shaun Peterson 27 M Schenectady NY 0:6:16 0:16:30 0:22:53 6:33 0:22:46 6:31 BPMI
133 4475 Beth Ruiz 44 F Delmar NY 0:6:12 0:16:35 0:22:48 6:31 0:22:46 6:31 Ichabod Crane School District
134 4435 Richard Hall 34 M Schenectady NY 0:5:52 0:16:59 0:22:55 6:33 0:22:51 6:32 IBEW Local 236
135 3831 Nate Spears 28 M Delmar NY 0:5:55 0:17:00 0:22:56 6:33 0:22:54 6:33 GlaxoSmithKline
136 4750 Bill Hoffman 51 M Clifton Park NY 0:6:06 0:16:49 0:22:58 6:34 0:22:54 6:33 Kitware
137 3863 Sean Dillon 28 M Fishkill NY 0:6:05 0:16:50 0:22:57 6:34 0:22:55 6:33 GLOBALFOUNDRIES
138 5920 Paul Nelson 47 M Albany NY 0:6:08 0:16:48 0:22:58 6:34 0:22:55 6:33 NYS DOL
139 272 Keith Lasky 26 M Albany NY 0:5:54 0:17:03 0:22:57 6:34 0:22:57 6:34 3M HIS
140 5851 Katlin Mock 27 F Albany NY 0:6:16 0:16:41 0:22:59 6:34 0:22:57 6:34 NYS DOB
141 8156 Tim Hartman 56 M Niskayuna NY 0:6:07 0:16:53 0:23:03 6:35 0:23:00 6:35 SKS Bottle & Packaging Inc.
142 7090 Antoni Favata 33 M Niskayuna NY 0:6:05 0:16:55 0:23:04 6:36 0:23:00 6:35 Price Chopper/Golub Corp
143 9209 John Furgele 50 M Delmar NY 0:6:09 0:16:52 0:23:01 6:35 0:23:01 6:35 Transfinder
144 5434 Gregory Puorto 31 M Schenectady NY 0:6:36 0:16:26 0:23:18 6:40 0:23:01 6:35 Naval Nuclear Laboratory
145 7700 Bianca Jordan 25 F Troy NY 0:6:00 0:17:03 0:23:04 6:36 0:23:02 6:35 RV Run Superstores Inc
146 6083 Joshua Katzman 42 M Clifton Park NY 0:6:13 0:16:51 0:23:11 6:38 0:23:04 6:36 NYS ITS
147 8841 David Travis 46 M East Greenbush NY 0:6:16 0:16:49 0:23:10 6:37 0:23:05 6:36 TEL Racers
148 3387 John Williams-Searl 50 M Albany NY 0:6:15 0:16:50 0:23:06 6:36 0:23:05 6:36 Fleet Feet Sports
149 6016 Andrew Bray 29 M Albany NY 0:5:51 0:17:15 0:23:08 6:37 0:23:05 6:36 NYS Governor's Office of Employee Relations
150 3565 Randall Cannell 45 M Broadalbin NY 0:6:10 0:16:56 0:23:07 6:37 0:23:05 6:36 General Electric
151 10000 Brian Dillenbeck 47 M Alplaus NY 0:6:35 0:16:33 0:23:12 6:38 0:23:08 6:37 ARE Event Productions
152 9302 Kevin Curley 51 M Glenville NY 0:6:37 0:16:32 0:23:11 6:38 0:23:09 6:37 Trustco Bank
153 8342 Michelle Eckler 24 F Troy NY 0:6:43 0:16:28 0:23:24 6:42 0:23:10 6:38 St. Peter's Health Partners
154 5741 Brian Coyne 55 M Albany NY 0:6:13 0:17:02 0:23:16 6:39 0:23:14 6:39 NYS ASSEMBLY
155 3832 Chris Thompson 44 M Delmar NY 0:6:11 0:17:06 0:23:19 6:40 0:23:16 6:39 GlaxoSmithKline
156 5852 Robert Mujica 44 M Albany NY 0:6:14 0:17:03 0:23:27 6:42 0:23:16 6:39 NYS DOB
157 7622 Charles Stewart 57 M Clifton Park NY 0:6:42 0:16:36 0:23:26 6:42 0:23:17 6:40 Rensselaer Polytechnic Institute
158 3764 David Troischt 51 M Mechanicville NY 0:6:37 0:16:41 0:23:25 6:42 0:23:17 6:40 General Electric
159 8162 George Smith 59 M Castleton NY 0:23:19 6:40 0:23:19 6:40 SKS Bottle & Packaging Inc.
160 3835 Duncan Wardle 41 M East Durham NY 0:5:54 0:17:28 0:23:24 6:41 0:23:22 6:41 GlaxoSmithKline
161 7457 Kristie Pageau 27 F Rensselaer NY 0:6:38 0:16:46 0:23:37 6:45 0:23:24 6:41 Regeneron
162 1686 Dave Roecker 59 M Latham NY 0:6:16 0:17:08 0:23:28 6:43 0:23:24 6:41 C.T. Male Associates
163 5450 Matthew Urffer 30 M Schenectady NY 0:6:45 0:16:42 0:23:45 6:48 0:23:26 6:42 Naval Nuclear Laboratory
164 8141 James Sieja 31 M Canton NY 0:6:48 0:16:39 0:23:36 6:45 0:23:26 6:42 Skidmore College
165 1702 Graig Carbino 34 M Selkirk NY 0:6:00 0:17:27 0:23:30 6:43 0:23:26 6:42 CAP COM Federal Credit Union
166 8926 Christopher Parks 32 M Albany NY 0:6:51 0:16:36 0:23:51 6:49 0:23:26 6:42 The Ayco Company L.P.
167 5774 Jason Pelton 46 M Clifton Park NY 0:6:46 0:16:42 0:23:31 6:44 0:23:27 6:42 NYS DEC
168 1877 John Murray 25 M Schenectady NY 0:6:07 0:17:21 0:23:29 6:43 0:23:27 6:42 Capital District YMCA
169 2979 David Newman 38 M Albany NY 0:6:08 0:17:20 0:23:30 6:43 0:23:28 6:43 Department of State
170 259 Zhaolin Cheng 43 M Loudonville NY 0:6:44 0:16:46 0:23:39 6:46 0:23:30 6:43 3M HIS
171 7001 Benjamin Cohen 28 M Saratoga Springs NY 0:6:28 0:17:02 0:23:40 6:46 0:23:30 6:43 Plug Power Inc.
172 7916 Allison Sawyer 29 F Clifton Park NY 0:6:11 0:17:20 0:23:32 6:44 0:23:30 6:43 SEI Design Group - Albany
173 2519 Leonard Leonidas 45 M Castleton NY 0:6:42 0:16:54 0:23:49 6:49 0:23:35 6:45 Community Care Physicians PC
174 462 Edward Kinley 35 M Delmar NY 0:6:59 0:16:37 0:23:59 6:52 0:23:36 6:45 ALBANY COUNTY BOARD OF ELECTIONS
175 2170 Kolby Ziemendorf 26 M Glenville NY 0:6:06 0:17:31 0:23:41 6:46 0:23:36 6:45 CHA Consulting Inc.
176 1669 Dan Achtyl 37 M Latham NY 0:6:15 0:17:23 0:23:40 6:46 0:23:37 6:45 C.T. Male Associates
177 1688 Brittany Winslow 24 F Latham NY 0:5:48 0:17:52 0:23:41 6:46 0:23:40 6:46 C.T. Male Associates
178 633 Stephen Jones 63 M Averill Park NY 0:6:47 0:16:55 0:23:43 6:47 0:23:41 6:46 Albany Medical Center
179 3364 Todd Dewitt 49 M Albany NY 0:6:34 0:17:08 0:23:56 6:51 0:23:41 6:46 FirstLight Fiber
180 8854 Chris Buckley 56 M Burnt Hills NY 0:7:02 0:16:40 0:24:00 6:52 0:23:42 6:47 The Ayco Company L.P.
181 3577 Kevin Creagan 53 M Albany NY 0:6:36 0:17:07 0:23:44 6:47 0:23:42 6:47 General Electric
182 4434 Ryan Gildersleeve 27 M Valatie NY 0:6:10 0:17:36 0:23:55 6:50 0:23:45 6:47 IBEW Local 236
183 8829 Danny Newman 41 M Clifton Park NY 0:6:07 0:17:40 0:23:57 6:51 0:23:46 6:48 TEL Racers
184 5815 Meghan Louden 32 F Clifton Park NY 0:6:53 0:16:54 0:23:53 6:50 0:23:46 6:48 NYS Department of Civil Service
185 4324 Anthony Felitte 55 M Delmar NY 0:6:22 0:17:28 0:23:49 6:49 0:23:49 6:49 Homestead Funding Corp.
186 10025 Aaron Kanofsky 24 M East Greenbush NY 0:6:07 0:17:43 0:23:51 6:49 0:23:49 6:49 New Lebanon Central School District
187 8130 Dean Mendes 58 M Clifton Park NY 0:6:20 0:17:31 0:23:52 6:49 0:23:50 6:49 Skidmore College
188 5955 Lauren Carnahan 35 F Latham NY 0:6:53 0:16:59 0:24:03 6:53 0:23:51 6:49 NYS Education Department
189 8223 Brandon Malowski 28 M Herkimer NY 0:7:10 0:16:42 0:24:04 6:53 0:23:51 6:49 South Colonie Central School District
190 4640 Pat Wildes 28 M Albany NY 0:6:55 0:16:58 0:24:11 6:55 0:23:53 6:50 Justice Center
191 1412 Matt McDonald 30 M Albany NY 0:6:43 0:17:13 0:24:09 6:54 0:23:56 6:51 BBL
192 1764 Dan Fariello 41 M Albany NY 0:6:41 0:17:15 0:24:00 6:52 0:23:56 6:51 Capital Bank
193 8338 Kyle Denniston 36 M Albany NY 0:6:07 0:17:53 0:24:07 6:54 0:23:59 6:52 St. Peter's Health Partners
194 519 David Banas 52 M Delmar NY 0:6:46 0:17:15 0:24:02 6:52 0:24:00 6:52 Albany Medical Center
195 513 Michael Anderson 32 M Albany NY 0:6:46 0:17:15 0:24:09 6:54 0:24:00 6:52 Albany Medical Center
196 5448 Loren Thomas 33 M Schenectady NY 0:6:41 0:17:21 0:24:11 6:55 0:24:01 6:52 Naval Nuclear Laboratory
197 8384 Tina Greene 44 F Scotia NY 0:6:41 0:17:22 0:24:07 6:54 0:24:02 6:52 State Police
198 8500 Jon Gurney 55 M Saratoga Springs NY 0:7:00 0:17:04 0:24:27 6:59 0:24:03 6:53 SUNY System Administration
199 3564 Mark Calicchia 53 M Loudonville NY 0:6:18 0:17:46 0:24:08 6:54 0:24:03 6:53 General Electric
200 6803 William Dodds 43 M Albany NY 0:6:39 0:17:26 0:24:08 6:54 0:24:04 6:53 Paragon
201 369 Steven Longden 37 M Ravena NY 0:7:41 0:16:25 0:24:39 7:03 0:24:06 6:53 Aflac
202 4047 Yuriy Benderskiy 46 M Ballston Lake NY 0:6:45 0:17:23 0:24:13 6:55 0:24:07 6:54 Gurley Precision Instruments
203 7504 David Streitman 24 M Rensselaer NY 0:7:00 0:17:08 0:24:20 6:57 0:24:07 6:54 Regeneron
204 3031 Dan Stevens 27 M Scotia NY 0:6:46 0:17:23 0:24:14 6:56 0:24:08 6:54 Dimension Fabricators
205 3637 Alex James 29 M Charlton NY 0:6:10 0:17:59 0:24:10 6:55 0:24:08 6:54 General Electric
206 7336 Nicholas Devries 28 M Saratoga Springs NY 0:5:59 0:18:10 0:24:08 6:54 0:24:08 6:54 Regeneron
207 5449 Jeffrey Ulrich 27 M Ballston Lake NY 0:7:41 0:16:29 0:24:47 7:05 0:24:10 6:55 Naval Nuclear Laboratory
208 3032 Greg Stevens 33 M Scotia NY 0:6:47 0:17:23 0:24:16 6:56 0:24:10 6:55 Dimension Fabricators
209 9204 Elizabeth Chauhan 33 F Schenectady NY 0:6:49 0:17:22 0:24:15 6:56 0:24:11 6:55 Transfinder
210 3645 Jason Karp 36 M Niskayuna NY 0:6:55 0:17:16 0:24:20 6:58 0:24:11 6:55 General Electric
211 7273 Rourk Marlow 23 M Clifton Park NY 0:6:32 0:17:41 0:24:38 7:03 0:24:12 6:55 RBCD Engineering & Surveying
212 7011 Kimberly McBride 25 F Troy NY 0:7:02 0:17:11 0:24:31 7:01 0:24:12 6:55 Plug Power Inc.
213 4637 Nikki O'Meara 40 F Delmar NY 0:6:58 0:17:15 0:24:30 7:00 0:24:12 6:55 Justice Center
